Used to group the hair strands together.
Property | Function |
---|---|
Width | width of the clump (similar to the scatter modifier) |
Depth | depth of the clump (similar to the scatter modifier) |
Width Density | the number of clump strands in each unit of the width. (for example, if “width=2” and “width density=10” then, we will have 20 clump strands in width. |
Depth Density | the number of clump strands in each unit of the width. (for example, if “depth=2” and “depth density=10” then, we will have 20 clump strands in depth. |
Width randomness | the randomness of the position of the hairs in width. |
Depth randomness | the randomness of the position of the hairs in depth. |
Translate X | Move the clump strands in the X direction |
Translate Y | Move the clump strands in the Y direction |
seed | randomness seed of the generating the clump strands. |
strength | level of clump impact |
strength randomness | set random value for strength |
strength curve | Adjust the strength by curve (linearly and nonlinearly from the root to tip) |
fly away | Hair strands escaped from the clump |
seed | randomness seed of the applying clump modifier to hair strands. |
- The dice icon in front of some properties creates random value. (by clicking on it)
- When the clump modifier is selected and you add another modifier, it will be placed under the clump and will directly affect the clump strands.
- You can drag and drop other modifiers inside/outside of the clump. modifiers inside the clump will just affect the clump strands.